1948
7
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.6 x 10 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14 x 11 P | Ground Floor | Floating floor |
| Bedroom | 11 x 11.6 P | Ground Floor | Floating floor |
| Kitchen | 17.3 x 11.4 P | Ground Floor | Ceramic tiles |
| Living room | 17.3 x 11.4 P | Ground Floor | Floating floor |
| Bathroom | 10.10 x 8 P | Ground Floor | Ceramic tiles |
| Bedroom | 21.8 x 7.4 P | Basement | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.28x9.33 M |
| Lot Size | 3396 PC |
| Municipal Taxes (2025) | $ 3774 / year |
|---|---|
| School taxes (2025) | $ 149 / year |
| Driveway | Asphalt, Double width or more |
|---|---|
| Distinctive features | Cul-de-sac |
| Proximity | Daycare centre, Elementary school, High school, Highway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Basement | Partially finished |
| Zoning | Residential |
| Topography | Sloped |
3 Rue des Sources, Sainte-Thérèse, QC J7E
Loading maps...
Loading street view...