1957
$79,404
3
1
1
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 19428 PC |
| Energy cost | $ 4750 / year |
|---|---|
| Snow removal / Lawn mowing | $ 1150 / year |
| Municipal Taxes (2025) | $ 11184 / year |
| School taxes (2025) | $ 701 / year |
| Siding | Brick |
|---|---|
| Garage | Detached, Double width or more |
| Heating energy | Electricity |
| Parking | Garage |
| Zoning | Industrial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
3040 Rue Harvey, Longueuil (Saint-Hubert), QC J3Y
Loading maps...
Loading street view...