| Type | Commercial rental space/Office |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 17033 / year |
|---|---|
| School taxes (2025) | $ 0 / year |
| Windows | Aluminum |
|---|---|
| Zoning | Commercial |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Proximity | Highway, Public transport |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Basement | No basement |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
#B -3111 - 3115 Rue Flaubert, Québec (Les Rivières), QC G2E
Loading maps...
Loading street view...