1955
4 1/2 x 3 1/2 x 3 1/2 x 3 1/2
$55,200
4
2
1
4
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 9.11x12.18 M |
| Lot Size | 464.5 MC |
| Municipal Taxes (2025) | $ 4028 / year |
|---|---|
| School taxes (2025) | $ 434 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
3313 - 3319 Rue Monselet, Montréal (Montréal-Nord), QC H1H
Loading maps...
Loading street view...