2004
12
5
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.6 x 6.1 P | Ground Floor | Ceramic tiles |
| Living room | 13.3 x 10.11 P | Ground Floor | Wood |
| Dining room | 13.3 x 10.11 P | Ground Floor | Wood |
| Kitchen | 8.1 x 10.11 P | Ground Floor | Ceramic tiles |
| Washroom | 7.8 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.5 x 10.7 P | 2nd Floor | Parquetry |
| Bathroom | 7.1 x 12.5 P | 2nd Floor | Ceramic tiles |
| Bedroom | 9.6 x 11.4 P | 3rd Floor | Parquetry |
| Bedroom | 10.6 x 10.3 P | 3rd Floor | Parquetry |
| Bedroom | 9.10 x 10.7 P | 3rd Floor | Parquetry |
| Bathroom | 12.11 x 8.3 P | 3rd Floor | Ceramic tiles |
| Bedroom | 9.10 x 8.6 P | Basement | Floating floor |
| Family room | 12.11 x 28.5 P | Basement | Floating floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 28.3x37.3 P |
| Lot Size | 6258.14 PC |
| Municipal Taxes (2026) | $ 4301 / year |
|---|---|
| School taxes (2025) | $ 425 / year |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
| Zoning | Residential |
332 Rue des Échevins, Saint-Jean-sur-Richelieu, QC J2W
Loading maps...
Loading street view...