1986
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 16.0 x 11.1 P | 4th Floor | Floating floor |
| Dining room | 9.9 x 8.6 P | 4th Floor | Floating floor |
| Kitchen | 8.2 x 7.6 P | 4th Floor | Ceramic tiles |
| Bathroom | 8.2 x 4.1 P | 4th Floor | Ceramic tiles |
| Bedroom | 12.7 x 9.0 P | 4th Floor | Floating floor |
| Primary bedroom | 11.9 x 10.8 P | 4th Floor | Floating floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 3576 / year |
|---|---|
| Municipal Taxes (2025) | $ 1708 / year |
| School taxes (2025) | $ 97 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
|---|---|
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
#405 -3350 Rue France Prime, Québec (Sainte-Foy, QC G1W
Loading maps...
Loading street view...