1985
7
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 12.9 x 17.1 P | 2nd Floor | Floating floor |
| Kitchen | 8.0 x 10.5 P | 2nd Floor | Linoleum |
| Dining room | 8.6 x 10.7 P | 2nd Floor | Floating floor |
| Bathroom | 4.11 x 9.1 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11.4 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 9.3 x 8.4 P | 2nd Floor | Floating floor |
| Storage | 6.6 x 4.11 P | 2nd Floor | Linoleum |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 1904 PC |
| Co-ownership fees | $ 3720 / year |
|---|---|
| Municipal Taxes (2025) | $ 1497 / year |
| School taxes (2025) | $ 75 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
#201 -3430 Rue Cambronne, Québec (Beauport), QC G1E
Loading maps...
Loading street view...