1988
8 1/2 x 8 1/2 x 4 1/2 x 4 1/2
$48,000
8
2
2
2
| Included | Refrigerator, Washer/Dryer, Dishwasher, Light Fixtures, Blinds, Wall-mounted Doorbell, Basement Furniture and Appliances, Yellow Freezer in the Garage |
|---|---|
| Excluded | Frames and paintings hanging on the walls |
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 10.45x10.4 M |
| Lot Size | 5095.9 MC |
| Municipal Taxes (2026) | $ 6416 / year |
|---|---|
| School taxes (2026) | $ 585 / year |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Heating system | Air circulation, Electric baseboard units |
| Garage | Attached |
| Window type | Crank handle |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
3440 - 3440A Rue La Corriveau, Sainte-Adèle, QC J8B
Loading maps...
Loading street view...