2020
10
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 8.2 x 6.4 P | 2nd Floor | Flexible floor coverings |
Kitchen | 9.0 x 8.6 P | 2nd Floor | Flexible floor coverings |
Dining room | 11.11 x 10.4 P | 2nd Floor | Flexible floor coverings |
Living room | 11.11 x 12.4 P | 2nd Floor | Flexible floor coverings |
Primary bedroom | 11.0 x 12.6 P | 2nd Floor | Flexible floor coverings |
Bedroom | 12.0 x 9.10 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.0 x 9.10 P | 2nd Floor | Flexible floor coverings |
Bathroom | 9.4 x 8.8 P | 2nd Floor | Flexible floor coverings |
Laundry room | 4.10 x 6.2 P | 2nd Floor | Flexible floor coverings |
Other | 3.3 x 3.4 P | 2nd Floor | Flexible floor coverings |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Driveway | Asphalt |
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
Equipment available | Central vacuum cleaner system installation, Private balcony, Wall-mounted air conditioning |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
#303 -3462 Rue Church, Rawdon, QC J0K
Loading maps...
Loading street view...