2021
8
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 10.0 x 11.0 P | Basement | Floating floor |
Walk-in closet | 5.0 x 7.0 P | Basement | Floating floor |
Bedroom | 9.0 x 10.0 P | Basement | Floating floor |
Bathroom | 6.0 x 7.0 P | Basement | Ceramic tiles |
Hallway | 5.11 x 4.0 P | Basement | Ceramic tiles |
Kitchen | 11.0 x 9.0 P | Basement | Ceramic tiles |
Living room | 11.0 x 11.0 P | Basement | Floating floor |
Dining room | 13.0 x 10.0 P | Basement | Floating floor |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 7.84x9.77 M |
Lot Size | 0 |
Energy cost | $ 1057 / year |
---|---|
Co-ownership fees | $ 1572 / year |
Municipal Taxes (2025) | $ 3530 / year |
School taxes (2025) | $ 211 / year |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area |
Siding | Brick |
Cadastre - Parking (included in the price) | Driveway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted air conditioning |
Energy efficiency | LEED |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
#3 -3720 Rue Médard Émard, Longueuil (Saint-Hubert), QC J3Y
Loading maps...
Loading street view...