376 Rue Antoine Pinard, Trois-Rivières, QC G8T6L1 $489,000

Frontage

Frontage

Aerial photo

Staircase

Living room

Living room

Kitchen

Kitchen

Bathroom
|
|
Sold
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 371.6 MC |
EXPENSES | |
---|---|
Insurance | $ 3287 / year |
Energy cost | $ 1362 / year |
Municipal Taxes (2025) | $ 5084 / year |
School taxes (2025) | $ 223 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 11.4 x 11.4 P | Basement | Floating floor |
Kitchen | 14.4 x 11.6 P | 2nd Floor | Floating floor |
Living room | 11.9 x 11.8 P | Ground Floor | Wood |
Kitchen | 14.4 x 11.6 P | 2nd Floor | Floating floor |
Bedroom | 11.6 x 11.8 P | Basement | Floating floor |
Bathroom | 9.8 x 3.2 P | 2nd Floor | Flexible floor coverings |
Bedroom | 11.6 x 11.4 P | Ground Floor | Wood |
Bathroom | 9.8 x 3.2 P | 2nd Floor | Flexible floor coverings |
Bedroom | 11.3 x 9.3 P | Basement | Floating floor |
Bedroom | 10.7 x 11.5 P | 2nd Floor | Wood |
Bedroom | 9.3 x 11.7 P | Ground Floor | Wood |
Bedroom | 10.7 x 11.5 P | 2nd Floor | Wood |
Living room | 10.8 x 11.5 P | 2nd Floor | Floating floor |
Living room | 10.8 x 11.5 P | 2nd Floor | Floating floor |
Bedroom | 9.10 x 11.7 P | Ground Floor | Wood |
Bedroom | 9.11 x 11.7 P | Basement | Floating floor |
Bedroom | 12.7 x 9.4 P | Ground Floor | Wood |
Kitchen | 13.10 x 14.4 P | Basement | PVC |
Bathroom | 5.4 x 9.3 P | Ground Floor | Flexible floor coverings |
Bathroom | 11.7 x 6.0 P | Basement | PVC |
Kitchen | 15.2 x 14.8 P | Ground Floor | PVC |
Bedroom | 11.6 x 9.6 P | Basement | PVC |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Siding | Brick |
Proximity | Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle, Hung |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |