1965
9
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4.5 x 4.3 P | Ground Floor | Ceramic tiles |
Dining room | 12.1 x 13.5 P | Ground Floor | Floating floor |
Living room | 11.4 x 11.9 P | Ground Floor | Floating floor |
Laundry room | 7.11 x 7.11 P | Ground Floor | Floating floor |
Kitchen | 17.5 x 8.5 P | Ground Floor | Floating floor |
Primary bedroom | 16.5 x 7.9 P | Ground Floor | Floating floor |
Bedroom | 16.2 x 8.2 P | Ground Floor | Floating floor |
Bathroom | 7.3 x 8.6 P | Ground Floor | Ceramic tiles |
Bedroom | 8.3 x 8.6 P | Ground Floor | Floating floor |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 11.95x8.28 M |
Lot Size | 1581.4 MC |
Municipal Taxes (2025) | $ 1579 / year |
---|---|
School taxes (2025) | $ 134 / year |
Proximity | Alpine skiing, ATV trail, Cross-country skiing, Elementary school, Snowmobile trail |
---|---|
Water supply | Artesian well |
Foundation | Concrete block |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Zoning | Residential |
Sewage system | Septic tank |
Window type | Sliding |
Topography | Sloped |
Roofing | Tin |
3834 Mtée d'Argenteuil, Saint-Adolphe-d'Howard, QC J0T
Loading maps...
Loading street view...