1992
8
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 11.0 x 16.0 P | Ground Floor | Wood |
Dining room | 11.0 x 12.0 P | Ground Floor | Wood |
Kitchen | 7.0 x 9.0 P | Ground Floor | Ceramic tiles |
Washroom | 7.8 x 5.0 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.0 x 11.0 P | Basement | Floating floor |
Bedroom | 11.0 x 10.0 P | Basement | Floating floor |
Bedroom | 8.0 x 8.0 P | Basement | Floating floor |
Bathroom | 5.0 x 10.0 P | Basement | Ceramic tiles |
Type | Bungalow |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 6878 PC |
Municipal Taxes (2025) | $ 2808 / year |
---|---|
School taxes (2025) | $ 195 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Pool | Above-ground |
Windows | Aluminum |
Driveway | Asphalt |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, University |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Landscaping | Patio |
Foundation | Poured concrete |
Zoning | Residential |
Hearth stove | Wood burning stove |
395 Rue Pellan, Québec (Sainte-Foy, QC G2G
Loading maps...
Loading street view...