2011
7
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14.7 x 8.4 P | 3rd Floor | |
Primary bedroom | 12.6 x 11.5 P | 3rd Floor | |
Bedroom | 11.2 x 9.7 P | 3rd Floor | |
Dining room | 11.1 x 10.2 P | 3rd Floor | |
Kitchen | 12.5 x 9.6 P | 3rd Floor | |
Bathroom | 9.3 x 7.7 P | 3rd Floor | |
Laundry room | 11.1 x 5.2 P | 3rd Floor |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 37.3x23.5 P |
Lot Size | 0 |
Co-ownership fees | $ 1860 / year |
---|---|
Municipal Taxes (2025) | $ 2334 / year |
School taxes (2024) | $ 188 / year |
Driveway | Asphalt |
---|---|
Siding | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation, Entry phone, Ventilation system, Wall-mounted air conditioning |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Windows | PVC |
Zoning | Residential |
Rental appliances | Water heater |
#301 -40 Rue Majeau, L'Épiphanie, QC J5X
Loading maps...
Loading street view...