1910
3 1/2 x 3 1/2 x 3 1/2 x 3 1/2 x 3 1/2 x 3 1/2 x 5 1/2 x 5 1/2 x 4 1/2 x 4 1/2
$45,828
3
1
1
5
| Type | Quintuplex |
|---|---|
| Style | Detached |
| Dimensions | 6.48x15.57 M |
| Lot Size | 601.3 MC |
| Snow removal / Lawn mowing | $ 787 / year |
|---|---|
| Municipal Taxes (2026) | $ 5955 / year |
| School taxes (2026) | $ 309 / year |
| Roofing | Asphalt shingles |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
404 - 408 110e Rue, Québec (Beauport), QC G1C
Loading maps...
Loading street view...