1910
5
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 9.3 x 8.2 P | 2nd Floor | |
Bedroom | 8.5 x 7.8 P | 2nd Floor | |
Kitchen | 8.0 x 7.8 P | 2nd Floor | |
Living room | 11.8 x 6.5 P | 2nd Floor | |
Dining room | 5.5 x 5.5 P | 2nd Floor | |
Bathroom | 5.5 x 5.5 P | 2nd Floor |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 0 |
Proximity | Bicycle path, Daycare centre, Hospital, Park - green area, Public transport |
---|---|
Heating system | Electric baseboard units |
Landscaping | Fenced |
Equipment available | Furnished |
Sewage system | Municipal sewer |
Water supply | Municipality |
Restrictions/Permissions | No pets allowed |
Zoning | Residential |
#4274 -4270 - 4276 Rue Messier, Montréal (Le Plateau-Mont-Royal), QC H2H
Loading maps...
Loading street view...