4350 Rue de l'Héritage, Sainte-Adèle, QC J8B2H9 $590,000

Frontage

Kitchen

Kitchen

Kitchen

Overall View

Overall View

Overall View

Living room

Living room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 4.96x17.08 M |
Lot Size | 8489.5 MC |
EXPENSES | |
---|---|
Energy cost | $ 1476 / year |
Municipal Taxes (2025) | $ 4491 / year |
School taxes (2025) | $ 238 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.4 x 9.2 P | Ground Floor | |
Hallway | 10.4 x 9.2 P | Ground Floor | |
Living room | 19.9 x 14.3 P | Ground Floor | |
Living room | 19.9 x 14.3 P | Ground Floor | |
Dining room | 12.10 x 9.2 P | Ground Floor | |
Dining room | 12.10 x 9.2 P | Ground Floor | |
Kitchen | 12.4 x 11.5 P | Ground Floor | |
Kitchen | 12.4 x 11.5 P | Ground Floor | |
Primary bedroom | 17.5 x 10.4 P | Ground Floor | |
Primary bedroom | 17.5 x 10.4 P | Ground Floor | |
Bedroom | 12.0 x 10.0 P | Ground Floor | |
Bedroom | 12.0 x 10.0 P | Ground Floor | |
Bathroom | 9.0 x 8.5 P | Ground Floor | |
Bathroom | 9.0 x 8.5 P | Ground Floor | |
Other | 15.9 x 5.6 P | Ground Floor | |
Other | 15.9 x 5.6 P | Ground Floor |
CHARACTERISTICS |
|
---|---|
Proximity | Alpine skiing, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area |
Water supply | Artesian well |
Roofing | Elastomer membrane |
View | Mountain, Panoramic |
Driveway | Not Paved |
Foundation | Other |
Zoning | Residential |
Sewage system | Septic tank |