1989
6
1
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 4 x 9 P | 4th Floor | |
Kitchen | 13 x 12.5 P | 4th Floor | |
Dining room | 5.10 x 9.9 P | 4th Floor | |
Living room | 14.2 x 18.5 P | 4th Floor | |
Bedroom | 9.3 x 11.8 P | 4th Floor | |
Bathroom | 7.3 x 10.1 P | 4th Floor |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 5064 / year |
---|---|
Municipal Taxes (2025) | $ 1636 / year |
School taxes (2024) | $ 102 / year |
Driveway | Asphalt |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
Siding | Brick |
View | City |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Entry phone, Sauna |
Topography | Flat |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Restrictions/Permissions | Short-term rentals not allowed |
Hearth stove | Wood fireplace |
#409 -4425 Rue Le Monelier, Québec (Charlesbourg), QC G1H
Loading maps...
Loading street view...