2021
13
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 3.7 x 2.62 M | Ground Floor | Floating floor |
Walk-in closet | 1.7 x 1 M | Ground Floor | Floating floor |
Dining room | 3.18 x 3.7 M | Ground Floor | Floating floor |
Living room | 3.78 x 3.68 M | Ground Floor | Floating floor |
Washroom | 2.26 x 1.8 M | Ground Floor | Ceramic tiles |
Laundry room | 1.8 x 1.4 M | Ground Floor | Ceramic tiles |
Hallway | 1.8 x 1.4 M | Ground Floor | Ceramic tiles |
Storage | 2.41 x 1 M | Ground Floor | Floating floor |
Primary bedroom | 3.73 x 3.38 M | 2nd Floor | Floating floor |
Walk-in closet | 2.21 x 2.13 M | 2nd Floor | Floating floor |
Bedroom | 3.33 x 2.79 M | 2nd Floor | Floating floor |
Bedroom | 3.33 x 2.82 M | 2nd Floor | Floating floor |
Bathroom | 2.84 x 2.18 M | 2nd Floor | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Semi-detached |
Dimensions | 9.82x6.17 M |
Lot Size | 288.2 MC |
Municipal Taxes (2024) | $ 1 / year |
---|---|
School taxes (2024) | $ 1 / year |
Zoning | Residential |
---|
45 - 47 Rue F. X. Boileau, Gatineau (Buckingham), QC J8L
Loading maps...
Loading street view...