450 Rue Alcide C. Horth, Rimouski, QC G5M0V8 $334,500
Frontage
Kitchen
Kitchen
Kitchen
Dining room
Dining room
Living room
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Quadrex |
| Dimensions | 24x47 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1060 / year |
| Co-ownership fees | $ 2040 / year |
| Municipal Taxes (2026) | $ 2688 / year |
| School taxes (2025) | $ 148 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.1 x 5.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.9 x 9.3 P | 2nd Floor | Ceramic tiles |
| Dining room | 10 x 12 P | 2nd Floor | Floating floor |
| Living room | 16 x 17 P | 2nd Floor | Floating floor |
| Storage | 8 x 6 P | 2nd Floor | Flexible floor coverings |
| Bathroom | 10 x 9 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 13 x 11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11 x 10 P | 2nd Floor | Floating floor |
| 5.1 x 5.6 P | 2nd Floor | Floating floor | |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Siding | Brick |
| Window type | Crank handle |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |