2009
8
3
2
Room | Dimensions | Level | Flooring |
---|---|---|---|
Primary bedroom | 13.6 x 13 P | Basement | Floating floor |
Bedroom | 9.2 x 12.2 P | Basement | Floating floor |
Bedroom | 10.2 x 9 P | Basement | Floating floor |
Bathroom | 8 x 12 P | Basement | Ceramic tiles |
Kitchen | 8 x 11.9 P | Ground Floor | Ceramic tiles |
Dining room | 11 x 13.5 P | Ground Floor | Wood |
Bathroom | 8 x 12 P | Ground Floor | Ceramic tiles |
Living room | 17.3 x 14 P | Ground Floor | Wood |
Type | Bungalow |
---|---|
Style | Semi-detached |
Dimensions | 8.05x8.3 M |
Lot Size | 321.3 MC |
Energy cost | $ 2442 / year |
---|---|
Municipal Taxes (2025) | $ 2714 / year |
School taxes (2025) | $ 230 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Pool | Above-ground |
Roofing | Asphalt shingles |
Siding | Brick, Vinyl |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
450 Rue des Orioles, Saint-Amable, QC J0L
Loading maps...
Loading street view...