4552 Rue Grilli, Montréal (Pierrefonds-Roxboro), QC H9J2B2 $749,000
Frontage
Frontage
Living room
Dining room
Overall View
Overall View
Dining room
Kitchen
Kitchen
|
|
Description
Spectacular Renovated Bungalow in Prime Pierrefonds West! Featuring 3+1 bedrooms, 2 full baths, open-concept living with a stunning Decormag white kitchen, huge island, potlights, and modern Zen bathrooms. Enjoy a spacious family room with brand-new flooring, sleek staircase, and garage. Nestled on a quiet street near top schools, parks, pools, tennis courts, shopping, and transit. Cozy yet stylish--this home will make you fall in love. Don't miss this must-see opportunity!
refrigerator, stove, dishwasher, washer, dryer.
Inclusions: refrigerator, stove, dishwasher, washer, dryer.
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Detached |
| Dimensions | 27x43 P |
| Lot Size | 5775 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3012 / year |
| School taxes (2026) | $ 360 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Dining room | 12.3 x 11.9 P | Ground Floor | Wood |
| Dining room | 12.3 x 11.9 P | Ground Floor | Wood |
| Living room | 19.8 x 13.2 P | Ground Floor | Wood |
| Living room | 19.8 x 13.2 P | Ground Floor | Wood |
| Kitchen | 9.8 x 11.9 P | Ground Floor | Wood |
| Kitchen | 9.8 x 11.9 P | Ground Floor | Wood |
| Hallway | 6.2 x 3.1 P | Ground Floor | Wood |
| Hallway | 6.2 x 3.1 P | Ground Floor | Wood |
| Bathroom | 5 x 11.5 P | Ground Floor | Wood |
| Bathroom | 5 x 11.5 P | Ground Floor | Wood |
| Bedroom | 9.4 x 11.3 P | Ground Floor | Wood |
| Bedroom | 9.4 x 11.3 P | Ground Floor | Wood |
| Bedroom | 9.2 x 15.2 P | Ground Floor | Wood |
| Bedroom | 9.2 x 15.2 P | Ground Floor | Wood |
| Primary bedroom | 13.6 x 11.5 P | Ground Floor | Wood |
| Primary bedroom | 13.6 x 11.5 P | Ground Floor | Wood |
| Hallway | 11.1 x 3.8 P | Ground Floor | Wood |
| Hallway | 11.1 x 3.8 P | Ground Floor | Wood |
| Hallway | 6.6 x 9.7 P | Basement | Floating floor |
| Hallway | 6.6 x 9.7 P | Basement | Floating floor |
| Family room | 14.4 x 24.7 P | Basement | Floating floor |
| Family room | 14.4 x 24.7 P | Basement | Floating floor |
| Bedroom | 9.7 x 13.2 P | Basement | Floating floor |
| Bedroom | 9.7 x 13.2 P | Basement | Floating floor |
| Bathroom | 6.2 x 4.11 P | Basement | Floating floor |
| Bathroom | 6.2 x 4.11 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Heating system | Air circulation |
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Basement | Finished basement |
| Garage | Fitted, Heated, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |