| Type | Commercial condo |
|---|---|
| Style | Attached |
| Dimensions | 6.7x8.7 M |
| Lot Size | 221.61 MC |
| Co-ownership fees | $ 200 / year |
|---|---|
| Municipal Taxes (2025) | $ 3933 / year |
| School taxes (2025) | $ 105 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Zoning | Commercial |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Type of business/Industry | Service |
| Equipment available | Ventilation system, Wall-mounted heat pump |
#302 -4620 Route de Fossambault, Sainte-Catherine-de-la-Jacques-Cartier, QC G3N
Loading maps...
Loading street view...