1963
8
4
2
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16.2 x 11.8 P | Ground Floor | Wood |
Dining room | 12.8 x 11.7 P | Ground Floor | Wood |
Kitchen | 8.10 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 11.0 x 11.9 P | Ground Floor | Wood |
Bedroom | 9.3 x 11.4 P | Ground Floor | Wood |
Bedroom | 10.11 x 7.9 P | Ground Floor | Wood |
Bathroom | 6.7 x 7.9 P | Ground Floor | Ceramic tiles |
Family room | 14.10 x 11.7 P | Basement | Floating floor |
Bedroom | 12.1 x 11.7 P | Basement | Floating floor |
Bathroom | 8.2 x 11.1 P | Basement | Ceramic tiles |
Playroom | 11.3 x 11.5 P | Basement | Floating floor |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 7.65x12.54 M |
Lot Size | 483.1 MC |
Municipal Taxes (2025) | $ 3016 / year |
---|---|
School taxes (2025) | $ 309 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Fitted, Heated |
Heating energy | Electricity, Heating oil |
Proximity | Elementary school, High school, Highway, Park - green area, Public transport |
Landscaping | Fenced |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Hearth stove | Wood burning stove |
471 Rue Lajeunesse, Laval (Sainte-Dorothée), QC H7X
Loading maps...
Loading street view...