1959
7 1/2 x 3 1/2 x 4 1/2 x 4 1/2
$72,960
7
3
1
4
| Type | Quadruplex |
|---|---|
| Style | Attached |
| Dimensions | 15.19x9.14 M |
| Lot Size | 267.3 MC |
| Municipal Taxes (2026) | $ 4456 / year |
|---|---|
| School taxes (2026) | $ 470 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
4722 - 4728 Boul. Léger, Montréal (Montréal-Nord), QC H1H
Loading maps...
Loading street view...