1960
5
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 4.57 x 6.15 M | Ground Floor | Flexible floor coverings |
Bathroom | 2.6 x 1.85 M | Ground Floor | Ceramic tiles |
Bedroom | 2.9 x 3.23 M | Ground Floor | Floating floor |
Family room | 4.17 x 5.18 M | Ground Floor | Floating floor |
Primary bedroom | 4.6 x 4.34 M | Ground Floor | Floating floor |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 18.29x5.26 M |
Lot Size | 989 MC |
Municipal Taxes (2025) | $ 1457 / year |
---|---|
School taxes (2025) | $ 128 / year |
Roofing | Asphalt shingles |
---|---|
Proximity | ATV trail, Bicycle path, Elementary school, Highway, Park - green area, Public transport, Snowmobile trail |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat, Steep |
Water supply | Municipality |
Distinctive features | Navigable, Resort/Cottage, Water access, Waterfront, Wooded lot: hardwood trees |
Basement | No basement |
Driveway | Not Paved |
Hearth stove | Other |
Parking | Outdoor |
Zoning | Residential |
Sewage system | Sealed septic tank |
Restrictions/Permissions | Short-term rentals not allowed |
Siding | Vinyl |
View | Water |
Cupboard | Wood |
479B Ch. du Roy, Deschambault-Grondines, QC G0A
Loading maps...
Loading street view...