489 Boul. le Bourg Neuf, Repentigny (Le Gardeur), QC J5Z4N9 $329,900
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 36.1x23.4 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 1250 / year |
| Co-ownership fees | $ 3300 / year |
| Municipal Taxes (2025) | $ 2191 / year |
| School taxes (2025) | $ 163 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.11 x 4.3 P | Ground Floor | Ceramic tiles |
| Storage | 3.10 x 8.0 P | Ground Floor | Flexible floor coverings |
| Laundry room | 6.2 x 6.0 P | Ground Floor | Flexible floor coverings |
| Bedroom | 10.4 x 10.2 P | Ground Floor | Floating floor |
| Bathroom | 8.6 x 6.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.8 x 13.8 P | Ground Floor | Floating floor |
| Dining room | 12.2 x 7.6 P | Ground Floor | Floating floor |
| Living room | 10.9 x 12.6 P | Ground Floor | Floating floor |
| Kitchen | 9.0 x 9.1 P | Ground Floor | Flexible floor coverings |
|
CHARACTERISTICS |
|
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood fireplace |