1919
9 1/2 x 9 1/2 x 9 1/2
$71,400
9
4
1
3
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 20.96x7.47 M |
| Lot Size | 221.6 MC |
| Energy cost | $ 45 / year |
|---|---|
| Municipal Taxes (2026) | $ 5227 / year |
| School taxes (2026) | $ 610 / year |
| Roofing | Asphalt and gravel |
|---|---|
| Available services | Balcony/terrace |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), University |
| Siding | Brick |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Rental appliances | Water heater |
| Equipment available | Water softener |
524 - 528 Rue de Dublin, Montréal (Le Sud-Ouest), QC H3K
Loading maps...
Loading street view...