1987
11
4
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 30 x 14.9 P | Ground Floor | Ceramic tiles |
| Bathroom | 13.8 x 7.10 P | Ground Floor | Floating floor |
| Living room | 17.3 x 14.8 P | Ground Floor | Floating floor |
| Primary bedroom | 16.6 x 11.10 P | 2nd Floor | |
| Bedroom | 14.4 x 14.4 P | 2nd Floor | |
| Bathroom | 13 x 7.10 P | 2nd Floor | |
| Bedroom | 10.2 x 10 P | Basement | Carpet |
| Family room | 29.9 x 29.4 P | Basement | Concrete |
| Wine cellar | 5.7 x 4 P | Basement | Concrete |
| 13 x 12.9 P | 2nd Floor | Carpet | |
| Bedroom | 12.7 x 8.3 P | 2nd Floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 51x36 P |
| Lot Size | 28464 PC |
| Municipal Taxes (2026) | $ 2942 / year |
|---|---|
| School taxes (2026) | $ 299 / year |
| Basement | 6 feet and over |
|---|---|
| Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
| Water supply | Artesian well |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Siding | Brick |
| Window type | Crank handle, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Parking | Garage, Outdoor |
| Landscaping | Land / Yard lined with hedges, Landscape |
| Cupboard | Other, Wood |
| Foundation | Poured concrete |
| Zoning | Residential |
| Sewage system | Septic tank |
| Hearth stove | Wood burning stove |
| Distinctive features | Wooded lot: hardwood trees |
526 Rue Willy, Granby, QC J2J
Loading maps...
Loading street view...