Sunday, 12 October, 2025 | 13:00 - 16:00
1950
8
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 14.3 x 13.9 P | Ground Floor | |
Dining room | 14.3 x 13.9 P | Ground Floor | |
Living room | 10.0 x 10.4 P | Ground Floor | |
Bedroom | 9.9 x 11.5 P | Ground Floor | |
Bedroom | 9.2 x 11.0 P | Ground Floor | |
Primary bedroom | 10.7 x 12.3 P | Ground Floor | |
Bathroom | 10.0 x 6.4 P | Ground Floor | |
Other | 23.4 x 27.2 P | Basement |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 7.98x9.18 M |
Lot Size | 532.6 MC |
Energy cost | $ 1640 / year |
---|---|
Municipal Taxes (2025) | $ 1638 / year |
School taxes (2025) | $ 104 / year |
Driveway | Asphalt |
---|---|
Foundation | Concrete block |
Proximity | Daycare centre, Elementary school, High school, Highway |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Zoning | Residential |
Basement | Unfinished |
53 Rue Roger, Saint-Apollinaire, QC G0S
Loading maps...
Loading street view...