8
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 13.2 x 12 P | Ground Floor | Ceramic tiles |
Dining room | 13.4 x 12 P | Ground Floor | Wood |
Living room | 13.4 x 13.6 P | Ground Floor | Wood |
Washroom | 4.9 x 8.9 P | Ground Floor | Ceramic tiles |
Walk-in closet | 5 x 4.11 P | Ground Floor | Wood |
Primary bedroom | 13.6 x 13.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 10.9 x 11.4 P | 2nd Floor | Wood |
Bathroom | 11.6 x 9 P | 2nd Floor | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 27x28 P |
Lot Size | 0 |
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Roofing | Asphalt shingles |
---|---|
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Window type | Crank handle, French window, Sliding |
Proximity | Daycare centre, Elementary school, Golf, Other |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Stone, Vinyl |
Basement | Unfinished |
541 Rue de Capella, Saint-Gilles, QC G0S
Loading maps...
Loading street view...