1861
$111,600
4
2
1
A project with great potential for investors looking to create value! These two currently vacant multi-unit buildings offer several possibilities, such as undertaking a complete renovation of the existing structures or considering their demolition to develop a 12-unit housing project. Permits are currently pending with the City, paving the way for a particularly attractive redevelopment project.
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 17.69x16.29 M |
| Lot Size | 1345.5 MC |
| Municipal Taxes (2026) | $ 7953 / year |
|---|---|
| School taxes (2026) | $ 164 / year |
| Driveway | Asphalt, Double width or more, Not Paved |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
| Basement | Crawl space |
| Garage | Detached |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Foundation | Stone |
54Z - 60Z Rue Daniel Johnson, Danville, QC J0A
Loading maps...
Loading street view...