57 Rue du Soleil, Marieville, QC J3M1P2 $589,000
Frontage
Hallway
Living room
Living room
Bathroom
Kitchen
Kitchen
Kitchen
Kitchen
|
|
Sold
Description
Inclusions: Lights, Dinning table and chairs, Central vacuum system and accessories
Exclusions : Couch, Microwave, Television
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 31x20 P |
| Lot Size | 331 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 1385 / year |
| Municipal Taxes (2025) | $ 2974 / year |
| School taxes (2025) | $ 256 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.2 x 5.1 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 16.3 P | Ground Floor | Wood |
| Kitchen | 8.5 x 12.0 P | Ground Floor | Wood |
| Dining room | 10.1 x 10.0 P | Ground Floor | Wood |
| Washroom | 4.9 x 7.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.1 x 10.8 P | 2nd Floor | Wood |
| Bedroom | 11.0 x 9.1 P | 2nd Floor | Wood |
| Bedroom | 9.1 x 12.0 P | 2nd Floor | Wood |
| Bathroom | 7.5 x 12.0 P | 2nd Floor | Ceramic tiles |
| Family room | 27.6 x 17.9 P | Basement | Floating floor |
| Bathroom | 7.5 x 6.0 P | Basement | Floating floor |
| Bedroom | 11.0 x 9.8 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| N/A |