1962
$138,228
7
2
1
Excellent investment opportunity in Saint-Lambert! This well-maintained income property features 5 residential units and 1 commercial unit, offering an attractive diversification of revenue streams. One of the residential units could become available quickly for an owner-occupant, a rare opportunity on the market. Located in a sought-after area close to shops, services, public transit, and major roadways, this property combines a strategic location, stable rental income, and strong long-term potential. A rare opportunity not to be missed!
Excellent investment opportunity in Saint-Lambert. This
carefully maintained mixed-use building over the years
includes five residential units and one commercial unit,
offering an attractive diversification of income. One of
the residential units is currently owner-occupied and could
become available quickly for a future owner-occupant, a
rare opportunity in the market. The property also benefits
from five garages, a highly sought-after feature that adds
to the value and appeal of the building.
Unit details:
61-1: 4½
61-2: 3½
71-1 (owner-occupied unit): 5½ including 2 bathrooms
71-2: 4½
71-3: 3½
440 (commercial unit): commercial space located at 440
Notre-Dame Avenue, Saint-Lambert
Work and improvements completed:
2002: Replacement of all windows, excluding those on the
façade, and complete renovation of the main unit 71-1;
2007: Plumbing redone;
2009: Landscaping and excavation work;
2010: Replacement of façade windows;
2015: Heat pump installation;
2016: Roof repairs;
2022: Additional heat pumps installed;
2023: Electrical system redone, electrical panels replaced,
installation of fiberglass exterior balconies and
staircases;
2024: Partial masonry work, chimney rebuilt, caulking, and
installation of a generator.
Located in one of the most sought-after areas of
Saint-Lambert, the building is close to shops, restaurants,
cafés, schools, parks, cycling paths, public transit, the
commuter train station, and major highways, offering quick
access to downtown Montreal.
Offering rental stability, meticulous upkeep, and strong
long-term potential, this property represents a rare
opportunity to acquire a quality building in a highly
desirable area on the South Shore.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 21.1 x 5 P | Ground Floor | Wood |
| Hallway | 16.1 x 3.5 P | Ground Floor | Wood |
| Hallway | 7 x 20 P | Ground Floor | Wood |
| Hallway | 20.9 x 9.5 P | Ground Floor | Wood |
| Hallway | 15.10 x 3.1 P | Ground Floor | Wood |
| Living room | 11.4 x 15.3 P | Ground Floor | Wood |
| Bathroom | 7 x 5.2 P | Ground Floor | Wood |
| Living room | 15.5 x 13.2 P | Ground Floor | Wood |
| Living room | 12.1 x 15.3 P | Ground Floor | Wood |
| Living room | 13.3 x 14.2 P | Ground Floor | Wood |
| Primary bedroom | 12.4 x 15.3 P | Ground Floor | Wood |
| Dining room | 8.11 x 7.10 P | Ground Floor | Flexible floor coverings |
| Dining room | 15.5 x 10.7 P | Ground Floor | Wood |
| Kitchen | 9.2 x 16.5 P | Ground Floor | Wood |
| Bedroom | 13.3 x 10.8 P | Ground Floor | Wood |
| Bedroom | 9.5 x 8.4 P | Ground Floor | Wood |
| Kitchen | 8.11 x 8.6 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 11.1 x 15 P | Ground Floor | Wood |
| Bedroom | 9.5 x 7.10 P | Ground Floor | Wood |
| Bathroom | 7.4 x 5.1 P | Ground Floor | Ceramic tiles |
| Dining room | 23.4 x 8.10 P | Ground Floor | Wood |
| Bedroom | 12.11 x 10.1 P | Ground Floor | Wood |
| Bedroom | 11.1 x 13.10 P | Ground Floor | Wood |
| Primary bedroom | 11.1 x 15.3 P | Ground Floor | Wood |
| Dining room | 8.10 x 7.11 P | Ground Floor | Flexible floor coverings |
| Bathroom | 5.1 x 9.5 P | Ground Floor | Ceramic tiles |
| Living room | 13.1 x 13.9 P | Ground Floor | Wood |
| Bathroom | 5.6 x 9.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 5 x 9.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 8.10 x 8.3 P | Ground Floor | Flexible floor coverings |
| Kitchen | 8.11 x 16.4 P | Ground Floor | Flexible floor coverings |
| Bathroom | 14 x 4.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.6 x 9.6 P | Ground Floor | Ceramic tiles |
| Dinette | 14.11 x 11.2 P | Ground Floor | Wood |
| Included | Heat pumps and air conditioning units for all units, blinds and curtains in Unit 71-1, appliances as specified in the leases, and the surveillance camera system. |
|---|---|
| Excluded | Tenants' personal belongings, generator, and appliances as specified in the leases. |
| Type | |
|---|---|
| Style | Detached |
| Dimensions | 87.8x40.2 P |
| Lot Size | 10925.4 PC |
| Municipal Taxes (2025) | $ 20637 / year |
|---|---|
| School taxes (2025) | $ 1171 / year |
| Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
|---|---|
| Siding | Brick |
| Zoning | Commercial, Residential |
| Roofing | Elastomer membrane |
| Parking | Garage |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Equipment available | Wall-mounted air conditioning, Wall-mounted heat pump |
61 - 71 Boul. Desaulniers, Saint-Lambert, QC J4P
Loading maps...
Loading street view...