1981
9
3
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 20.0 x 14.0 P | Ground Floor | Ceramic tiles |
Bedroom | 11.0 x 10.0 P | Ground Floor | Floating floor |
Bedroom | 10.0 x 10.0 P | Ground Floor | Floating floor |
Living room | 15.0 x 14.0 P | Ground Floor | Floating floor |
Bathroom | 10.0 x 7.0 P | Ground Floor | Ceramic tiles |
Family room | 20.0 x 14.0 P | Basement | Floating floor |
Bedroom | 11.0 x 11.0 P | Basement | Floating floor |
Home office | 11.0 x 11.0 P | Basement | Other |
Washroom | 10.0 x 7.0 P | Basement | Flexible floor coverings |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 3760 PC |
Municipal Taxes (2025) | $ 2379 / year |
---|---|
School taxes (2025) | $ 155 / year |
Basement | 6 feet and over, Partially finished |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
6289 Rue des Airelles, Lévis (Les Chutes-de-la-Chaudière-Est), QC G6X
Loading maps...
Loading street view...