1977
13
4
3
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Family room | 28.1 x 11.6 P | Ground Floor | Wood |
| Dining room | 16.8 x 11.1 P | Ground Floor | Wood |
| Kitchen | 15.8 x 11.2 P | Ground Floor | Ceramic tiles |
| Washroom | 7.6 x 5.5 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 18.5 x 11 P | 2nd Floor | Wood |
| Bathroom | 9.8 x 7.10 P | 2nd Floor | Ceramic tiles |
| Bedroom | 14.3 x 10.2 P | 2nd Floor | Wood |
| Bathroom | 7.2 x 5.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 11 x 10.1 P | 2nd Floor | Wood |
| Bedroom | 12.3 x 10.1 P | 2nd Floor | Wood |
| Family room | 27.9 x 13.1 P | Basement | Floating floor |
| Storage | 27.9 x 10.7 P | Basement | Concrete |
| Bathroom | 11.6 x 5.6 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 13.78x9.19 M |
| Lot Size | 594.7 MC |
| Municipal Taxes (2026) | $ 7630 / year |
|---|---|
| School taxes (2025) | $ 712 / year |
63 Av. de la Moselle, Saint-Lambert, QC J4S
Loading maps...
Loading street view...