1963
7
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 2.87 x 1.47 M | 3rd Floor | Wood |
Primary bedroom | 3.71 x 2.66 M | 3rd Floor | Wood |
Bathroom | 3.2 x 2.1 M | 3rd Floor | Ceramic tiles |
Kitchen | 2.41 x 3.17 M | 3rd Floor | Other |
Dining room | 3.56 x 2.62 M | 3rd Floor | Wood |
Living room | 3.35 x 2.97 M | 3rd Floor | Wood |
Bedroom | 3.12 x 2.97 M | 3rd Floor | Wood |
Type | Apartment |
---|---|
Style | Quadrex |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 3096 / year |
---|---|
Municipal Taxes (2025) | $ 1882 / year |
School taxes (2025) | $ 120 / year |
Driveway | Asphalt |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Restrictions/Permissions | Cats allowed |
View | City, Panoramic |
Zoning | Commercial, Residential |
Window type | Crank handle |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Equipment available | Private balcony, Ventilation system |
Windows | PVC |
Bathroom / Washroom | Seperate shower |
Topography | Sloped |
Cupboard | Wood |
#302 -6580 1re Avenue, Québec (Charlesbourg), QC G1H
Loading maps...
Loading street view...