2022
6
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14.7 x 12.7 P | RJ | Floating floor |
Dining room | 14.7 x 9.6 P | RJ | Floating floor |
Kitchen | 8.2 x 8.4 P | RJ | Ceramic tiles |
Primary bedroom | 10.10 x 9.11 P | RJ | Floating floor |
Bathroom | 8.4 x 10.10 P | RJ | Floating floor |
Laundry room | 5.5 x 8.8 P | RJ | Ceramic tiles |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 2316 / year |
---|---|
Municipal Taxes (2025) | $ 1896 / year |
School taxes (2025) | $ 135 / year |
Heating system | Electric baseboard units |
---|---|
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
679 Rue Magnone, Granby, QC J2H
Loading maps...
Loading street view...