1973
6
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.11 x 9.4 P | Ground Floor | Wood |
| Hallway | 5.9 x 5.1 P | Ground Floor | Flexible floor coverings |
| Kitchen | 4.0 x 13.0 P | Ground Floor | Flexible floor coverings |
| Dining room | 6.6 x 10.0 P | Ground Floor | Flexible floor coverings |
| Living room | 11.3 x 15.5 P | Ground Floor | Flexible floor coverings |
| Bathroom | 8.5 x 4.11 P | Ground Floor | Flexible floor coverings |
| Bedroom | 6.5 x 6.9 P | Ground Floor | Flexible floor coverings |
| Bedroom | 8.5 x 8.9 P | Ground Floor | Flexible floor coverings |
| Primary bedroom | 9.1 x 9.7 P | Ground Floor | Flexible floor coverings |
| Type | Mobile home |
|---|---|
| Style | Detached |
| Dimensions | 64x12 P |
| Lot Size | 1556.4 MC |
| Municipal Taxes (2026) | $ 816 / year |
|---|---|
| School taxes (2025) | $ 1 / year |
68 Route de Miguasha O., Nouvelle, QC G0C
Loading maps...
Loading street view...