1919
6 1/2 x 7 1/2
$38,400
6
3
1
2
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.7 x 11.5 P | 2nd Floor | Wood |
| Kitchen | 18.9 x 11.6 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.11 x 11.3 P | 2nd Floor | Wood |
| Bedroom | 8.8 x 14.4 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 8.4 P | 2nd Floor | Wood |
| Bedroom | 9.4 x 8.10 P | 2nd Floor | Wood |
| Bathroom | 4.11 x 6.9 P | 2nd Floor | Ceramic tiles |
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 13.02x10.43 M |
| Lot Size | 401 MC |
| Municipal Taxes (2026) | $ 4114 / year |
|---|---|
| School taxes (2026) | $ 320 / year |
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt, Double width or more |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Garage | Detached, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Heating oil |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Equipment available | Other |
| Available services | Outdoor storage space |
| Zoning | Residential |
7 - 9 Rue Forget, Sainte-Thérèse, QC J7E
Loading maps...
Loading street view...