2012
6
1
1
Valeur sûre au coeur des réputés Lofts Irène, où le charme industriel rencontre un design contemporain. Baigné de lumière et offrant une belle intimité grâce à sa position surélevée, ce condo propose une chambre avec portes coulissantes de style grange et walk-in, une élégante cuisine à îlot central ouverte sur l'aire de vie, ainsi qu'une salle de bain moderne. Rangement inclus, même étage. Profitez d'une piscine d'eau salée, d'une terrasse sur le toit, d'un lounge et d'une cour commune, le tout à deux pas du Marché Atwater, du Canal-de-Lachine et des métros Lionel-Groulx et Saint-Henri. Un condo qui se distingue.
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 4.0 x 5.3 P | Ground Floor | Floating floor |
| Kitchen | 8.2 x 10.7 P | Ground Floor | |
| Living room | 10.7 x 20.9 P | Ground Floor | Floating floor |
| Primary bedroom | 8.1 x 11.8 P | Ground Floor | Floating floor |
| Bathroom | 5.5 x 7.5 P | Ground Floor | Ceramic tiles |
| Walk-in closet | 5.9 x 8.1 P | Ground Floor | Floating floor |
| Included | Stove, oven, microwave with hood, refrigerator, dishwasher, curtain rod and curtains. All light fixtures, wall-mounted air conditioner, water heater, TV mount in the living room, shelving in the living room. |
|---|---|
| Excluded | Seller's personal belongings. |
| Type | Apartment |
|---|---|
| Style | Quadrex |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1100 / year |
|---|---|
| Co-ownership fees | $ 3276 / year |
| Municipal Taxes (2026) | $ 1951 / year |
| School taxes (2026) | $ 217 / year |
| Windows | Aluminum |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Available services | Bicycle storage area, Common areas, Fire detector, Garbage chute, Indoor storage space, Leak detection system, Outdoor pool, Roof terrace |
| Siding | Brick |
| View | City, Mountain |
| Zoning | Commercial, Residential |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone, Wall-mounted air conditioning |
| Topography | Flat |
| Pool | Heated, Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Other, Radiant |
| Window type | Tilt and turn |
#101 -701 Rue Irène, Montréal (Le Sud-Ouest), QC H4C
Loading maps...
Loading street view...