1920
4 1/2 x 4 1/2
$18,660
4
2
1
2
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 28.1x25.4 P |
| Lot Size | 4222.68 PC |
| Municipal Taxes (2025) | $ 2805 / year |
|---|---|
| School taxes (2025) | $ 51 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Park - green area |
| Foundation | Concrete block, Stone |
| Basement | Crawl space, Low (less than 6 feet) |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Other, Water |
| Parking | Outdoor |
| Windows | PVC, Wood |
| Zoning | Residential |
| Siding | Vinyl |
| Rental appliances | Water heater |
71 - 73 7e Avenue, Shawinigan, QC G9T
Loading maps...
Loading street view...