73Z Rue Phydime Deschênes, Québec (Charlesbourg), QC G2N1N4 $449,922
Frontage
Nearby
Frontage
Frontage
Frontage
Drawing (sketch)
Hallway
Living room
Living room
|
|
Description
Inclusions:
Exclusions : N/A
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 900 / year |
| Municipal Taxes (2026) | $ 3037 / year |
| School taxes (2026) | $ 224 / year |
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 4.0 x 5.5 P | Ground Floor | Ceramic tiles |
| Hallway | 4.0 x 5.5 P | Ground Floor | Ceramic tiles |
| Living room | 14.5 x 10.7 P | Ground Floor | Floating floor |
| Living room | 14.5 x 10.7 P | Ground Floor | Floating floor |
| Dining room | 13.3 x 11.5 P | Ground Floor | Floating floor |
| Dining room | 13.3 x 11.5 P | Ground Floor | Floating floor |
| Kitchen | 11.4 x 7.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 11.4 x 7.6 P | Ground Floor | Ceramic tiles |
| 4.9 x 3.0 P | Ground Floor | Ceramic tiles | |
| 4.9 x 3.0 P | Ground Floor | Ceramic tiles | |
| Washroom | 6.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Washroom | 6.0 x 3.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 11.5 x 10.11 P | 2nd Floor | Floating floor |
| Primary bedroom | 11.5 x 10.11 P | 2nd Floor | Floating floor |
| Bedroom | 10.0 x 7.11 P | 2nd Floor | Floating floor |
| Bedroom | 10.0 x 7.11 P | 2nd Floor | Floating floor |
| Bedroom | 12.8 x 7.11 P | 2nd Floor | Floating floor |
| Bedroom | 12.8 x 7.11 P | 2nd Floor | Floating floor |
| Bathroom | 11.6 x 6.2 P | 2nd Floor | Ceramic tiles |
| Bathroom | 11.6 x 6.2 P | 2nd Floor | Ceramic tiles |
| Family room | 13.5 x 11.0 P | Basement | Floating floor |
| Family room | 13.5 x 11.0 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.11 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.11 P | Basement | Floating floor |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Window type | Crank handle, French window, Sliding |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Available services | Fire detector |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Energy efficiency | Novoclimat certification |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |