1920
3
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 4.98 x 3.76 M | Ground Floor | Wood |
| Dining room | 3.82 x 2.93 M | Ground Floor | Wood |
| Kitchen | 5.7 x 1.86 M | Ground Floor | Other |
| Bathroom | 2.39 x 1.11 M | Ground Floor | Other |
| Bedroom | 4.60 x 3.38 M | Ground Floor | Wood |
| Storage | 1.60 x 2.21 M | Basement |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1110 / year |
|---|---|
| Co-ownership fees | $ 0 / year |
| Common expenses/Rental | $ 4320 / year |
| Municipal Taxes (2025) | $ 5790 / year |
| School taxes (2025) | $ 410 / year |
| Roofing | Elastomer membrane |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
#759 -759 - 763 Rue Deligny, Québec (La Cité-Limoilou), QC G1R
Loading maps...
Loading street view...