1972
12
3
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 11.9 x 5.9 P | Ground Floor | Wood |
| Home office | 11.9 x 9.8 P | Ground Floor | Wood |
| Primary bedroom | 13.3 x 13.4 P | Ground Floor | Wood |
| Bathroom | 13.0 x 8.4 P | Ground Floor | Ceramic tiles |
| Living room | 15.0 x 14.2 P | Ground Floor | Wood |
| Dining room | 9.1 x 13.1 P | Ground Floor | Wood |
| Kitchen | 17.5 x 13.6 P | Ground Floor | Wood |
| Family room | 27.3 x 26.4 P | Basement | Floating floor |
| Bedroom | 13.3 x 8.6 P | Basement | Floating floor |
| Laundry room | 12.8 x 9.8 P | Basement | Floating floor |
| 13.7 x 8.6 P | Basement | Concrete | |
| 13.5 x 9.5 P | Basement | Concrete |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 7.43x15.35 M |
| Lot Size | 841.8 MC |
| Energy cost | $ 3140 / year |
|---|---|
| Municipal Taxes (2026) | $ 2386 / year |
| School taxes (2025) | $ 200 / year |
| Basement | 6 feet and over, Partially finished, Separate entrance |
|---|---|
| Siding | Aluminum, Brick |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Garage | Attached, Single width |
| Proximity | ATV trail, Bicycle path, Elementary school, Golf, High school, Highway, Snowmobile trail |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump, Water softener |
| Foundation | Concrete block |
| Window type | Crank handle, Hung |
| Heating system | Electric baseboard units |
| Heating energy | Electricity, Wood |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Topography | Flat, Sloped |
| Parking | Garage, Outdoor |
| Distinctive features | Navigable, No neighbours in the back, Water access, Waterfront |
| Driveway | Not Paved, Other |
| Cupboard | Polyester |
| Sewage system | Purification field, Septic tank |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| View | Water |
| Hearth stove | Wood burning stove |
8 Rue Laurentienne, Sainte-Catherine-de-la-Jacques-Cartier, QC G3N
Loading maps...
Loading street view...