2015
5
2
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.7 x 10.3 P | RJ | Floating floor |
| Bathroom | 9.8 x 5.7 P | RJ | Ceramic tiles |
| Primary bedroom | 14.6 x 12.2 P | RJ | Floating floor |
| Bedroom | 10.8 x 9.7 P | RJ | Floating floor |
| Kitchen | 9.6 x 9.4 P | RJ | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Proximity | Alpine skiing, Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Restrictions/Permissions | No pets allowed |
| Bathroom / Washroom | Other, Seperate shower |
| Equipment available | Partially furnished, Wall-mounted air conditioning |
| Zoning | Residential |
#2 -8310 Rue de Londres, Brossard, QC J4Y
Loading maps...
Loading street view...