1930
5 1/2 x 5 1/2
$23,640
5
3
1
2
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 385.2 MC |
| Municipal Taxes (2025) | $ 2790 / year |
|---|---|
| School taxes (2025) | $ 167 / year |
| Basement | 6 feet and over |
|---|---|
| Siding | Aluminum |
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Window type | Crank handle |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Available services | Indoor storage space, Outdoor storage space |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
93 - 95 Rue Principale, Saint-Apollinaire, QC G0S
Loading maps...
Loading street view...