1920
7 1/2 x 5 1/2
$21,780
7
4
1
2
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 2540 PC |
| Municipal Taxes (2026) | $ 2755 / year |
|---|---|
| School taxes (2025) | $ 76 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Siding | Aluminum |
| Driveway | Asphalt |
| Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Snowmobile trail |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC, Wood |
| Zoning | Residential |
| Window type | Sliding |
935 - 937 Av. du Palais, Saint-Joseph-de-Beauce, QC G0S
Loading maps...
Loading street view...