1916
3
1
1
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 9.8 x 10.0 P | 2nd Floor | Wood |
| Kitchen | 9.5 x 13.1 P | 2nd Floor | Wood |
| Bedroom | 6.9 x 7.4 P | 2nd Floor | Wood |
| Bathroom | 7.0 x 4.3 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 27.4x9.8 P |
| Lot Size | 0 |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Public transport, University |
|---|---|
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Available services | Fire detector |
| Equipment available | Furnished |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed, Short-term rentals not allowed, Smoking not allowed |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
936 Av. Turnbull, Québec (La Cité-Limoilou), QC G1K
Loading maps...
Loading street view...