2015
5
2
1
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 10.11 x 8.7 P | 3rd Floor | Wood |
Dining room | 11.11 x 8.11 P | 3rd Floor | Wood |
Living room | 19.10 x 9.8 P | 3rd Floor | Wood |
Primary bedroom | 14.7 x 10.2 P | 3rd Floor | Wood |
Walk-in closet | 5.8 x 4.10 P | 3rd Floor | Wood |
Bedroom | 11.7 x 10.7 P | 3rd Floor | Wood |
Bathroom | 10.6 x 7.9 P | 3rd Floor | Ceramic tiles |
Laundry room | 6.5 x 5.7 P | 3rd Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Energy cost | $ 640 / year |
---|---|
Co-ownership fees | $ 5148 / year |
Municipal Taxes (2025) | $ 2352 / year |
School taxes (2025) | $ 284 / year |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
---|---|
Available services | Common areas, Exercise room, Outdoor pool, Roof terrace |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Easy access | Elevator |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted air conditioning |
#329 -9615 Av. Papineau, Montréal (Ahuntsic-Cartierville), QC H2B
Loading maps...
Loading street view...